Description
The Frey AM1000 V6 is Frey's most popular high spec, high power ebike. With it's 6th revision comes a fully integrated 1008wh Battery paired with the Bafang Ultra Motor providing 1500 Watts of power and 160NM Of Torque. Designed to rip through the toughest of trails and provide all the power you need for the climbs the AM1000 V6 is a true powerhouse.
Available limited to 250w & 25km/h to meet all Australian requirements for full legal riding on and off road. With the option of having the bike unlocked for private property use and maintaining full factory warranty!
Try that with your Shimano or Bosch powered ebike!
Designed as a high powered enduro bike and refined through 6 Revisions over Frey's 10 Years in the Ebike manufacturing business the Frey AM1000 Provides excellent handling on the trails with its high end Rockshox ZEB Forks and Modern geometry with 29 Inch front Wheel and 27.5 Rear wheel.
A 12 speed SRAM Gearset provides all the range you need no matter the terrain, paired with other top shelf components such as Magura dual piston brakes and a dropper seat post the V6 has everything you need to get out and hit the trails with your mates.
Not quite right for you? Check out the rest of the new Frey Range
Evolve Neo - Excellent value, Entry Level EMTB With all the features you need to hit the trails.
M600 - Amazing 120NM high quality EMTB with unlimited upgrade potential.
Geometry
FRAME | M L XL |
Top Tube Horizontal | 593 612 620 |
Seat Tube | 420 460 510 |
Head Tube | 135 145 155 |
Head Tube Angle | 65.1 65.1 65.1 |
Seat Tube Angle | 75.5 75.5 75.5 |
Chain Stays | 467 467 467 |
BB Drop | 21 21 21 |
Wheel Base | 1230 1250 1260 |
Reach | 428 443 449 |
Stack | 647 656 665 |
Wheel Size | 29/27.5 29/27.5 29/27.5 |
Available In Medium, Large & Extra Large
Colours - Aero Blue - Sheen Green
General advice for size is: M/Size 165-175cm, L/Size: 170-185cm, XL/Size 180-195cm
Frey offer a 2 Year Warranty on the frame and all parts.
For More Information Call John 0418 177 086
Frame & Wheels
FRAME | Aluminum Alloy 6061 unique design suspension system |
FORK | Rockshox Zeb Fork |
SHOCK | Rockshox Deluxe |
BARS | Promax 780mm length 25mm rise |
STEM | Promax handle stem 50MM length |
HEADSET | Neco H383EM with sealed bearings |
SEATPOST | KS ExaForm 150mm Dropper Post |
SADDLE | Prologo Kappa RS saddle from Italy |
RIM | Double-Wall thicker alloy for mountain bike 32H |
SPOKE | Strong steel in black |
TYRE | Maxxis 27.5*2.8" REKON+ TLR |
FRONT HUB | Quanta 110*15mm |
REAR HUB | Quanta 148*12MM |
Electric System
BATTERY | 48V/21Ah Samsung3500mA cell 1008WH |
MOTOR | Bafang Ultra/M620 1500W, Max Torque: 160N.m |
CONTROLLER | Bafang matching controller system in motor |
PEDAL SENSOR | Speed & Torque sensor integrated |
DISPLAY | LCD: DP C240 |
CHARGER | AC100-240V, 50-60Hz, OUTPUT:54.6V,2-3A |
Brakes & Drivetrain
CRANK WHEEL | 40T alloy crank wheel with protector plate for chain |
CRANK ARM | Alloy 170mm crank arm |
BB PART | Pedal sensor integrated (SR PA31.32.ST) |
PEDAL | Wellgo pedals for MTB |
DERAILLEUR | SRAM GX Eagle 12 speed |
GEAR SHIFTER | SRAM GX Eagle Shifter |
CASSETTE | Shimano GX Eagle 10-52t |
CHAIN | KMC e 12 speed chain |
BRAKE LEVER | Magura MT5 Ne with brake sensor |
BRAKES | Magura MT5 Ne F:203MM R:203mm |





Reviews
There are no reviews yet.